Darren Grant Poker
by admin
Darren Grant Music Videos
Country | Place | Prize | ||||
---|---|---|---|---|---|---|
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 375th | $ 31,170 | ||
08-Jul-2014 | United States | $ 1,100 No Limit Hold'em #60 Deepstack Extravaganza III, Las Vegas | 34th | $ 7,464 | ||
30-Jun-2013 | United States | $ 1,000 No Limit Hold'em (Event #54) 44th World Series of Poker - WSOP 2013, Las Vegas | 34th | $ 10,534 | ||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 332nd | $ 32,871 | ||
28-Oct-2010 | Canada | C$ 1,500 + 150 No Limit Hold'em - Main Event West Coast Poker Championship, Vancouver | 4th | C$ 18,379 | $ 18,853 | |
13-Oct-2010 | United States | $ 1,000 + 80 No Limit Hold'em Festa Al Lago, Las Vegas | 9th | $ 2,545 | ||
05-Jun-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 311th | $ 1,834 | ||
31-May-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 87th | $ 4,518 | ||
28-Feb-2010 | United States | $ 1,000 + 65 No Limit Hold'em 2010 Wynn Classic, Las Vegas | 5th | $ 3,841 | ||
06-Jun-2009 | United States | $ 5,000 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 54th | $ 11,944 | ||
02-Jun-2009 | United States | $ 1,500 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 71st | $ 6,209 | ||
31-May-2009 | United States | $ 500 + 50 No Limit Hold'em 2009 Deep Stack Extravaganza III, Las Vegas | 12th | $ 3,142 | ||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 98th | $ 51,466 | ||
28-Jun-2008 | United States | $ 1,500 No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 253rd | $ 2,782 |
Darren Grant Poker Player
WPT Career Highlights Value Rank; Career Earnings: $13,594: 7,507: Cashes: 1: 14,453: Final Tables: 0: 13,842: Titles: 0: 13,826. Editor's note: Nicholas Sliwinski was eliminated from the Main Event Monday night.He finished 13th and won $463,201. LAS VEGAS - The Main Event at the World Series of Poker began play Friday with 189 players remaining from an initial field of 6,844, including several popular professionals including Phil Hellmuth, Mike Matusow, Gus Hansen, Allen Cunningham and Victor Ramdin.